Integrates.io is a full-service integration solution. Your subscription to Integrates.io includes setup, management, and support services so you do not have to manage another app by yourself.
Week 1 Kickoff Meeting:

Week 2 Meeting:
Week 3 Meeting:
Week 4 Meeting:
The Integrates.io team will do all the heavy lifting. Integrates.io is a full-service integration solution. Your subscription to Integrates.io includes the setup, management, and support services so you do not have to manage another app by yourself.
Once connected and integrated, data will flow between ConnectWise and HubSpot. Sync errors will be captured in both ConnectWise and HubSpot to ensure records are updated and amended accordingly.
Here's a quick video on how it works.
Example Company Mappings
| ConnectWise field label | Object | ConnectWise API name | Direction of sync | Mapped HubSpot property | HubSpot API name |
| Company Name | company | name | <===> | Name | name |
| Address: Street | company | addressLine1 | <===> | Street address | address |
| Address: City | company | city | <===> | City | city |
| Address: State/Region | company | state | <===> | State/Region | state |
| Address: Zip/Postal Code | company | zip | <===> | Postal code | zip |
| Phone Number | company | phoneNumber | <===> | Phone number | phone |
| Website URL | company | website | <===> | Website URL | website |
| HubSpot sync issues | cwContCustFieldSyncIssues | ||||
| Custom CW fields (examples) | |||||
| Company Size | company | customFields/4 | <===> | Company Size | company_size__c |
| Company/Account Owner | company | customFields/9 | <===> | CW Company Contact | cw_company_contact |
| Agreement service | Agreement | customFields/19 | ===> | Agreement service | cw_agreement_service |
| Custom HS fields (examples) | |||||
| Industry/Market | company | marketId | <===> | CW Market | cw_market |
| Agreement MRR amount | Agreement | amount | ===> | Agreement MRR amount | cw_agreements_amount |
| Agreement name | Agreement | name | ===> | Agreement name | cw_agreement_name |
| Project name | Project | name | ===> | Project name | cw_project_name |
| Project number | Project | id | ===> | Project number | cw_project_number |
| Agreement type | Agreement | type | ===> | Agreement service type | cw_agreement_services_type |
| Rules and Triggers |
| New/Updated CW Company where Name is not empty |
| New/Updated HS Company with Lifecycle stage contains Sales Qualified Lead and beyond |
| Any mapped field edits to CW Company are pushed to HS if there is a CW value present in the field |
| Any mapped field edits to HS Company are pushed to CW if the HS field has a value and the corresponding CW field value is empty |
| If a new Contact is added to a CW company, the contact is pushed to HS and associated with the corresponding company if it does not already exist |
| If a new Contact is added to a HS company, the contact is pushed to CW and associated with the corresponding company if it does not already exist |
| Any new/edits to mapped CW Agreements will be pushed to custom fields in HS |
| Any new Agreements with status Active get pushed to HS |
| Changes in Agreement amount propagate changes to HS |
| Edits to CW Agreement Additions pushed to HS |
| The most recent Project pushed to HS |
Brian Shilling, Chief Growth Officer, Integrates.io
©2026 Integrates.io. All rights reserved. Privacy Policy